Class. | Timoneiro | Proeiro | Club | Barco | SailNo | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Francisco Vianna | Pedro Walter | ICRJ | Valcat | 30266 | (2) | 1 | 1 | 2 | 6 | 4 |
2nd | Helio Lyra | Bernardo Shogo | ICRJ | Lord | 31113 | (3) | 2 | 2 | 1 | 8 | 5 |
3rd | Felipe Caneppa | Raafel Fontoura | ICRJ | 31111 | 1 | (3) | 3 | 3 | 10 | 7 | |
4th | Carlos Suzarte | Tales Pinto | CRG | Glorioso | 30296 | 7 | (8) | 5 | 4 | 24 | 16 |
5th | Frederico Ribeiro | Eduardo Papier | ICRJ | Tobiou | 30908 | 9 | 4 | 6 | (13 DNC) | 32 | 19 |
6th | Erick Abreu | Alexandre Junior | CNC | Marfan Seguris | 3104 | 8 | (9) | 7 | 6 | 30 | 21 |
7th | Rodrigo Claessen de Melo | Lucas Chaves | ICRJ | Sudoeste | 30905 | (13 DNC) | 13 DNC | 4 | 5 | 35 | 22 |
8th | Marcelo Nitzsche | Gabriel Vidal | RYC | Replay | 31047 | 4 | 6 | (13 DNC) | 13 DNC | 36 | 23 |
9th | Matheus Franco | RYC | Papa Léguas | 31119 | 5 | 5 | (13 DNC) | 13 DNC | 36 | 23 | |
10th | Paulo Demétrio | Breno Winter | ICB | Luz Difusa | 30434 | 6 | 7 | (13 DNC) | 13 DNC | 39 | 26 |
11th | Christopher Böddener | Bruno José | CNC | Lais de guia | 30788 | (13 DNF) | 13 DNC | 13 DNC | 13 DNC | 52 | 39 |
11th | Graccho Harabedian | Stephan Harabedian | ICRJ | Rabux | 31005 | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 52 | 39 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/